Our Products
LIFESTYLE |
Code | Product | MRP | DP | BV |
FM37 | ANTIRADIATION CHIP | 399.00 | 346.73 | 173.00 |
FM36 | BRACELET | 1800.00 | 1501.20 | 751.00 |
HP207 | FOCE GENTS WATCH | 2500.00 | 2250.00 | 1688.00 |
HP208 | FOCE LADIES WATCH | 1650.00 | 1499.00 | 1124.00 |
MA124 | MAGNETIC WATCH | 2500.00 | 2100.00 | 1250.00 |
MA122 | MORAL WRIST WATCH | 1150.00 | 950.00 | 712.00 |
MA123 | PENDANT | 1500.00 | 1200.00 | 725.00 |
AGRO |
Code | Product | MRP | DP | BV |
AG104 | AGRO MORE | 390.00 | 325.00 | 150.00 |
ag108 | AGRO MORE HALF LTR | 210.00 | 175.00 | 75.00 |
AG103 | AGRO SHAKTI | 350.00 | 291.67 | 135.00 |
AG102 | BHUMI POWER | 650.00 | 541.67 | 325.00 |
AG101 | PUSHP SHAKTI | 570.00 | 475.00 | 300.00 |
ag107 | PUSPA SHAKTI | 300.00 | 250.00 | 155.00 |
PERSONAL CARE PRODUCT'S |
Code | Product | MRP | DP | BV |
FM114 | ALOEVERA GEL | 120.00 | 100.00 | 50.00 |
PC295 | CUTPAIN GEL 30GM | 44.00 | 40.00 | 20.00 |
FM41 | DENTOSIL | 46.00 | 37.00 | 19.00 |
PC296 | FITMAX CAPSULE | 140.00 | 105.00 | 79.00 |
PC201 | FOOTPATCH | 700.00 | 600.00 | 400.00 |
FM104 | FRESIA | 48.00 | 38.10 | 19.00 |
PC202 | GLOWCARE | 1349.00 | 1200.00 | 700.00 |
PC203 | KESHSUDHA | 1499.00 | 1350.00 | 800.00 |
FM17 | MORAL HEALTH (ALOEVERA SHAMPOO) | 95.00 | 79.23 | 40.00 |
FM186 | MORAL SHAVING BRUSH | 60.00 | 50.00 | 30.00 |
PC210 | MORE HEALTH (ALOVERA SOAP JASMINE) | 60.00 | 52.14 | 26.00 |
PC211 | MORE HEALTH (ALOVERA SOAP LAVENDER) | 60.00 | 52.14 | 26.00 |
PC212 | MORE HEALTH (ALOVERA SOAP LEMON) | 60.00 | 52.14 | 26.00 |
FM16 | More Health (Alovera Soap Rose) | 60.00 | 52.14 | 26.00 |
PC205 | NONI SHAMPOO | 1200.00 | 900.00 | 500.00 |
PC208 | NONI SHAMPOO SINGLE | 120.00 | 90.00 | 50.00 |
PC298 | PAWAK MATCH BOX | 18.00 | 15.00 | 5.00 |
PC297 | PILE-O-BEAT NEW | 65.00 | 52.00 | 26.00 |
FM56 | SUPER MAX3 RAZER | 75.00 | 62.00 | 25.00 |
FM111 | XENIA BEAUTY SOAP | 19.00 | 17.00 | 8.00 |
FM117 | XENIA DEODRANT | 165.00 | 150.00 | 60.00 |
FM10 | XENIA FACE WASH | 105.00 | 91.25 | 46.00 |
FM11 | XENIA FAIRNESS CREAM | 99.00 | 79.95 | 43.00 |
FM14 | XENIA HAIR OIL | 78.00 | 71.21 | 18.00 |
PC209 | XENIA HAIR OIL NEW | 86.00 | 78.00 | 20.00 |
FM102 | XENIA MEHANDI | 35.00 | 30.00 | 10.00 |
FM200 | XENIA NOURISHING CREAM | 78.00 | 68.00 | 25.00 |
FM15 | XENIA SHAMPOO | 128.00 | 111.23 | 28.00 |
FM12 | XENIA SHAVING CREAM | 65.00 | 57.00 | 14.00 |
FM5 | XENIA SOAP | 38.00 | 33.02 | 8.00 |
FM294 | XENIA TALCUM POWDER(NEW) | 72.00 | 60.50 | 15.00 |
FM13 | XENIA TALCUM POWER | 72.00 | 60.05 | 15.00 |
FM9 | XENIA TOOTHBURSH | 39.00 | 33.89 | 17.00 |
FM8 | XENIA TOOTHPASTE | 52.00 | 45.00 | 11.00 |
HOUSE HOLD PRODUCT'S |
Code | Product | MRP | DP | BV |
FM206 | AGARBATTI | 20.00 | 18.00 | 6.00 |
HP216 | AGARBATTI NEW | 25.00 | 22.00 | 8.00 |
FM197 | BED SHEET | 1099.00 | 800.00 | 320.00 |
HP215 | DHOOP BATI 20 GM | 20.00 | 18.00 | 6.00 |
FM115 | DHOOP BATTI | 15.00 | 12.00 | 5.00 |
FM108 | EXECUTIVE BAG | 699.00 | 600.00 | 200.00 |
FM31 | FIRST CARE KIT | 575.00 | 479.55 | 240.00 |
FM59 | FLOOR CLEANER | 68.00 | 54.00 | 22.00 |
FM107 | INDUCTION COOKER | 3000.00 | 2500.00 | 1250.00 |
FM49 | LIFE SAFETY DEVICE | 3000.00 | 2500.00 | 1250.00 |
FM61 | MORAL BAG | 725.00 | 650.00 | 200.00 |
HP220 | NEW OSCAR JASMINE | 142.00 | 125.00 | 42.00 |
FM30 | NIGHT GUARD MOSQUITO COIL | 25.00 | 22.83 | 6.00 |
FM118 | OSCAR JASMINE | 135.00 | 120.00 | 40.00 |
FM119 | OSCAR ROSE | 135.00 | 120.00 | 40.00 |
HP218 | OSCAR ROSE NEW | 142.00 | 125.00 | 42.00 |
FM120 | OSCAR SANDAL | 135.00 | 120.00 | 40.00 |
HP219 | OSCAR SANDAL NEW | 142.00 | 125.00 | 42.00 |
FM62 | RAXOL 4 IN 1 CLEANER KIT | 245.00 | 180.00 | 72.00 |
FM205 | RAXOL BARTAN BAR | 40.00 | 36.00 | 16.00 |
FM57 | RAXOL DISH WASHER | 63.00 | 52.00 | 20.00 |
FM60 | RAXOL GLASS CLEANER | 59.00 | 49.00 | 20.00 |
FM58 | RAXOL TOILET CLEANER | 68.00 | 49.00 | 20.00 |
FM202 | STENOL | 55.00 | 50.00 | 20.00 |
FM44 | SURGICAL COTTON | 18.00 | 14.00 | 7.00 |
FM6 | XENIA DETERGENT CAKE | 10.00 | 9.13 | 3.00 |
FM7 | XENIA WASHING POWDER | 38.00 | 34.69 | 9.00 |
HP222 | XENIA WASHING POWDER 1 KG | 82.00 | 74.00 | 19.00 |
HP221 | YOUNG HEALTH OIL 2 LTR | 270.00 | 250.00 | 63.00 |
MORAL HEALTH PRODUCT'S |
Code | Product | MRP | DP | BV |
MH194 | ALOEVERA CAPSULES | 550.00 | 475.00 | 238.00 |
FM45 | BANDAID | 2.00 | 1.90 | 1.00 |
FM39 | BURNSHILD | 38.00 | 30.16 | 15.00 |
MH197 | CUREAID | 50.00 | 40.00 | 20.00 |
MH196 | CUTPAIN GEL | 44.00 | 40.00 | 20.00 |
PC213 | D-STONE | 210.00 | 166.67 | 83.00 |
MH306 | DIGITAL THERMOMETER | 130.00 | 103.00 | 52.00 |
FM46 | EASEMORE | 34.00 | 27.00 | 14.00 |
FM106 | ELECTRO-M | 21.00 | 16.67 | 8.00 |
MH199 | ELECTRO-M 4.2GM | 5.50 | 4.37 | 2.18 |
MH200 | FITMAX | 75.00 | 55.70 | 41.25 |
MH201 | FITMAX (KOREAN GENSING) | 140.00 | 102.79 | 77.09 |
MH309 | FRESIA MOUTHWASH 150ML | 72.00 | 58.00 | 29.00 |
MH310 | GAINODERMA | 850.00 | 750.00 | 375.00 |
FM42 | GLUCOMORE | 16.00 | 13.00 | 6.50 |
MH313 | GLUCOMORE 100G | 26.00 | 20.63 | 13.00 |
FD305 | GREEN MORE CAPSULE | 299.00 | 249.00 | 125.00 |
MH195 | GREEN TEA | 499.00 | 450.00 | 225.00 |
FM43 | GRP | 5.00 | 4.00 | 2.00 |
FM184 | HING WATI | 32.00 | 28.00 | 11.00 |
PC217 | JOINT REST ADVANCE | 575.00 | 475.40 | 238.00 |
MH315 | JOINT REST OIL | 115.00 | 91.27 | 45.63 |
MH319 | JOINT REST OIL 50ML | 72.00 | 57.14 | 28.00 |
MH312 | Khanshi Cough Syrup | 54.00 | 42.86 | 27.00 |
FM32 | LIV ME | 78.00 | 61.90 | 31.00 |
MH198 | LIV ME NEW | 85.00 | 67.46 | 31.00 |
PC214 | LIV ME TAB | 92.00 | 73.02 | 37.00 |
FM40 | METOLE | 28.00 | 22.00 | 11.00 |
MH314 | MORE HEALTH (ALOEVERA ORANGE JUICE) | 349.00 | 299.00 | 150.00 |
FM20 | MORE HEALTH (ALOMORE) | 299.00 | 249.37 | 125.00 |
FM19 | MORE HEALTH (AMRIT JUICE) | 345.00 | 287.73 | 144.00 |
FM25 | MORE HEALTH (ARTHROSUDHA) | 999.00 | 868.13 | 434.00 |
FM26 | MORE HEALTH (DIABOSUDHA) | 989.00 | 791.20 | 593.00 |
FM27 | MORE HEALTH (FEMOCARE) | 979.00 | 816.49 | 408.00 |
FM22 | MORE HEALTH (JOIN-REST) | 475.00 | 396.15 | 198.00 |
FM23 | MORE HEALTH (MASSAGE GEL) | 95.00 | 82.56 | 42.00 |
FM21 | MORE HEALTH (NONI) | 590.00 | 472.00 | 354.00 |
FM28 | MORE HEALTH (SMRUTISUDHA) | 899.00 | 749.77 | 375.00 |
FM18 | MORE HEALTH (SPIRULINA) | 299.00 | 249.37 | 187.00 |
FM24 | MORE HEALTH (STELOSE) | 165.00 | 137.61 | 69.00 |
MH307 | MORE HEALTH COLOSTRUM | 750.00 | 650.00 | 325.00 |
FM185 | MORE HEALTH HING ANAR | 38.00 | 32.00 | 12.00 |
FM4 | MORE HEALTH MORE PRASH | 155.00 | 134.70 | 34.00 |
MH308 | MORE HEALTH OMEGA 3,6,9 | 700.00 | 600.00 | 300.00 |
FM29 | MORE NUTRI PLUS | 580.00 | 483.00 | 242.00 |
FM183 | MORNING FRESH | 60.00 | 52.00 | 22.00 |
MH188 | NONI GOLD JUICE | 790.00 | 670.00 | 502.50 |
MH190 | NONI HEALTH CAPSULE | 750.00 | 650.00 | 400.00 |
FM105 | NYX | 48.00 | 38.10 | 19.00 |
FM33 | OLIVO | 60.00 | 47.46 | 36.00 |
PC216 | OLIVO TAB | 70.00 | 56.00 | 42.00 |
MH311 | PARI KALP | 72.00 | 57.14 | 36.00 |
MH317 | PARI KALP CAP | 150.00 | 119.00 | 60.00 |
PC215 | PILE-O-BEAT OINTMENT | 86.00 | 68.25 | 34.00 |
FM34 | PILO-BEAT | 65.00 | 52.00 | 23.01 |
MH318 | PIVITOL | 32.00 | 25.40 | 19.00 |
MH202 | RATI POWER | 180.00 | 142.86 | 107.14 |
MH316 | SLIM POWER | 130.00 | 103.17 | 77.37 |
MH189 | SPIRULINA | 550.00 | 475.00 | 285.00 |
MH203 | SPIRULINA ASTAXANTHIN CAP | 550.00 | 475.00 | 285.00 |
MH193 | TOREL PLUS | 25.00 | 19.84 | 15.00 |
MH192 | TRIMOSUDHA | 699.00 | 599.00 | 300.00 |
MH186 | VIRGIN AGAIN 10PCS | 800.00 | 650.00 | 390.00 |
MH187 | VIRGIN AGAIN SINGLE | 80.00 | 70.00 | 42.00 |
MH191 | VITOMAX | 699.00 | 599.00 | 300.00 |
FOOD PRODUCT'S |
Code | Product | MRP | DP | BV |
FD313 | ALOEVERA STRAWBERY JELLY SPREAD | 99.00 | 90.00 | 23.00 |
FD296 | AMLA MURABBA | 155.00 | 142.00 | 44.00 |
FD307 | COFFEE | 120.00 | 110.00 | 30.00 |
FD318 | GINGER CHIPS | 18.00 | 15.00 | 4.00 |
FD306 | HONEY | 175.00 | 160.00 | 50.00 |
FM113 | KANHA BHUJIYA 400 gm | 75.00 | 75.00 | 27.00 |
FM222 | KANHA MOONG DAL | 90.00 | 90.00 | 32.00 |
FM112 | KANHA NAVRATAN 400 gm | 75.00 | 75.00 | 27.00 |
FM123 | KANHA NAVRATNA 200 GM | 38.00 | 38.00 | 14.00 |
FM203 | MORAL AAM ACHAR | 85.00 | 80.00 | 30.00 |
HP211 | MORAL AJWAIN 100GM | 34.00 | 32.00 | 8.00 |
HP217 | Moral Black Papper Whole | 96.00 | 90.00 | 25.00 |
FM201 | MORAL CHANA PAPAD | 50.00 | 45.00 | 15.00 |
FD316 | MORAL DHANIA 500GRM | 110.00 | 98.00 | 24.50 |
FD298 | MORAL DHANIA MASALA | 20.00 | 18.00 | 5.00 |
FD300 | MORAL GARAM MASALA | 70.00 | 64.00 | 16.00 |
FD304 | MORAL JALJEERA | 44.00 | 40.00 | 9.00 |
HP210 | MORAL JEERA 100GM | 38.00 | 36.00 | 9.00 |
FD301 | MORAL MEAT MASALA | 55.00 | 50.00 | 13.00 |
HP209 | MORAL METHI 100GM | 14.00 | 12.00 | 3.00 |
FM204 | MORAL MIX ACHAR | 85.00 | 80.00 | 30.00 |
FM207 | MORAL MUNG PAPAD | 50.00 | 45.00 | 15.00 |
FD315 | MORAL RED CHILLI 500GRM | 110.00 | 98.00 | 24.50 |
FM292 | MORAL RED CHILLI ACHAAR | 110.00 | 103.00 | 38.00 |
FD299 | MORAL RED CHILLI MASALA | 25.00 | 23.00 | 5.00 |
FD302 | MORAL SABJI MASALA | 34.00 | 31.00 | 8.00 |
FM3 | MORAL TEA 200 GM | 70.00 | 65.00 | 16.00 |
FM2 | MORAL TEA 500 GM | 152.00 | 142.00 | 36.00 |
FD297 | MORAL TURMERIC | 20.00 | 18.00 | 5.00 |
FD314 | MORAL TURMERIC 500 GM. | 88.00 | 80.00 | 20.00 |
FD303 | MORAL VERMICELLI | 18.00 | 16.00 | 4.00 |
FM110 | MORE HEALTH AMLA MURRABBA | 155.00 | 130.00 | 40.00 |
FM293 | OLD BLACK PEPPER | 82.00 | 82.00 | 20.00 |
FM194 | PARIJAT AJWAIN | 32.00 | 32.00 | 8.00 |
FM196 | PARIJAT BLACK PEPPER | 85.00 | 85.00 | 22.00 |
HP212 | PARIJAT DHANIA 500GMS | 88.00 | 88.00 | 22.00 |
FM188 | PARIJAT DHANIA MASALA | 14.00 | 14.00 | 3.00 |
FD311 | PARIJAT DHANIA MASALA 500 GM NEW | 100.00 | 100.00 | 25.00 |
FD294 | PARIJAT DHANIA MASALA 500GMS | 74.00 | 74.00 | 19.00 |
FM190 | PARIJAT GARAM MASALA | 64.00 | 64.00 | 15.00 |
FM193 | PARIJAT JEERA MASALA | 36.00 | 36.00 | 9.00 |
FM195 | PARIJAT METHI | 12.00 | 12.00 | 3.00 |
FD310 | PARIJAT RED CHILLI 500 GM NEW | 98.00 | 98.00 | 25.00 |
HP213 | PARIJAT RED CHILLI 500GMS | 92.00 | 92.00 | 23.00 |
FM189 | PARIJAT RED CHILLI MASALA | 22.00 | 22.00 | 5.00 |
FD295 | PARIJAT RED CHILLI MASALA 500GMS | 84.00 | 84.00 | 21.00 |
FM192 | PARIJAT SABJI MASALA | 28.00 | 28.00 | 7.00 |
FM187 | PARIJAT TURMERIC | 16.00 | 16.00 | 4.00 |
FD312 | PARIJAT TURMERIC 500 GM NEW1 | 96.00 | 96.00 | 25.00 |
FD293 | PARIJAT TURMERIC 500GMS | 74.00 | 74.00 | 19.00 |
HP214 | PARIJAT TURMERIC 500GMS NEW | 88.00 | 88.00 | 22.00 |
FM198 | SOYA BADI | 30.00 | 27.00 | 12.00 |
FD309 | SOYA BADI NEW | 35.00 | 32.00 | 14.00 |
FM52 | YOUNG HEALTH 1 LT | 130.00 | 119.60 | 30.00 |
FM109 | YOUNG HEALTH 5 LT NEW | 675.00 | 625.00 | 157.00 |
APPARELS |
Code | Product | MRP | DP | BV |
FM116 | AXIL T- SHIRT | 399.00 | 340.00 | 150.00 |
MA221 | BEDSHEET | 799.00 | 700.00 | 300.00 |
MA218 | BELT IMPORTED | 699.00 | 600.00 | 300.00 |
MA219 | BELT NORMAL | 499.00 | 400.00 | 200.00 |
MA223 | MENS TIE | 200.00 | 180.00 | 90.00 |
MA208 | MORAL HEALTH SOCKS | 399.00 | 300.00 | 150.00 |
MA209 | MORALD ANKLE SOCKS | 99.00 | 90.00 | 30.00 |
FM101 | MORALD FORMAL SHIRTS | 999.00 | 833.17 | 417.00 |
FM1 | MORALD FORMAL SHIRTS | 899.00 | 749.77 | 375.00 |
FM55 | MORALD SOCKS | 99.00 | 90.00 | 30.00 |
FM54 | MORALD TIE | 295.00 | 250.00 | 30.00 |
PC206 | PANT SHIRT | 750.00 | 700.00 | 350.00 |
MA217 | POLO T-SHIRT GREEN LIGHT | 499.00 | 400.00 | 175.00 |
MA214 | POLO T-SHIRT GREY GREEN | 499.00 | 400.00 | 175.00 |
MA211 | POLO T-SHIRT GREY MELANGE | 499.00 | 400.00 | 175.00 |
MA215 | POLO T-SHIRT GREY NAVY | 499.00 | 400.00 | 175.00 |
MA212 | POLO T-SHIRT GREY PURPLE | 499.00 | 400.00 | 175.00 |
MA216 | POLO T-SHIRT GREY RED | 499.00 | 400.00 | 175.00 |
MA213 | POLO T-SHIRT GREY YELLOW | 499.00 | 400.00 | 175.00 |
MA210 | POLO T-SHIRT WHITE | 499.00 | 400.00 | 175.00 |
PC207 | SHIRT PANT REGULAR | 700.00 | 500.00 | 350.00 |
PC204 | SUIT LENGTH | 1750.00 | 1499.00 | 1124.00 |
MA222 | TOWEL | 499.00 | 400.00 | 200.00 |
MA220 | WALLET | 450.00 | 399.00 | 200.00 |
AUTO PRODUCTS |
Code | Product | MRP | DP | BV |
AU101 | MILEAGE + | 3000.00 | 2500.00 | 1250.00 |
VETERINARY |
Code | Product | MRP | DP | BV |
VT104 | LIV VET SYRUP | 164.00 | 135.00 | 68.00 |
VT102 | MORCAL + SYRUP 1 LTR | 148.00 | 123.00 | 62.00 |
VT101 | MORCAL + SYRUP 5 LTR | 600.00 | 500.00 | 250.00 |
VT105 | MORMIX FORTE | 155.00 | 129.00 | 65.00 |
VT103 | RUCHI MORE BOLUS | 400.00 | 332.00 | 249.00 |
VT106 | RUCHIMOR BOLUS | 40.00 | 33.20 | 25.00 |
PROMOTION ITEM |
Code | Product | MRP | DP | BV |
ST142 | AGRO ONE PAGER | 1.00 | 1.00 | 0.00 |
ST116 | AXIL B.V CHART ( ENGLISH ) | 5.00 | 5.00 | 0.00 |
ST101 | AXIL GUIDE BOOK | 199.00 | 150.00 | 75.00 |
ST149 | AXIL JOINING FORM | 1.00 | 1.00 | 0.00 |
ST102 | AXIL MAARGDARSHIKA | 50.00 | 45.00 | 20.00 |
ST114 | AXIL PLAN CHART ( HINDI ) | 5.00 | 5.00 | 0.00 |
ST115 | AXIL PLAN CHART (ENGLISH ) | 5.00 | 5.00 | 0.00 |
ST135 | AXIL PLAN ONE PAGER (ENGLISH) | 1.00 | 1.00 | 0.00 |
ST134 | AXIL PLAN ONE PAGER (HINDI) | 1.00 | 1.00 | 0.00 |
ST148 | CD | 25.00 | 25.00 | 0.00 |
ST153 | FMCG 6FOLD (HINDI) | 5.00 | 5.00 | 0.00 |
ST154 | FMCG 6FOLD (ENGLISH) | 5.00 | 5.00 | 0.00 |
ST145 | GREEN TEA/GREEN MORE ONE PAGER | 1.00 | 1.00 | 0.00 |
ST157 | HEALTH FIRST (ENGLISH) | 20.00 | 20.00 | 0.00 |
ST156 | HEALTH FIRST (HINDI) | 20.00 | 20.00 | 0.00 |
ST122 | HEALTH GUIDE BOOK (ENGLISH) | 25.00 | 25.00 | 0.00 |
ST121 | HEALTH GUIDE BOOK (HINDI ) | 25.00 | 25.00 | 0.00 |
ST143 | JOINING KIT ONE PAGER | 1.00 | 1.00 | 0.00 |
ST137 | LIVE HEALTHY 6 FOLD (ENGLISH) | 5.00 | 5.00 | 0.00 |
ST136 | LIVE HEALTHY 6 FOLD (HINDI) | 5.00 | 5.00 | 0.00 |
ST127 | MAP HONOR CITY | 5.00 | 5.00 | 0.00 |
ST128 | MAP VINDHYAM CITY | 5.00 | 5.00 | 0.00 |
ST104 | MCCSL ASSOCIATE FORM (ENGLISH) | 1.00 | 1.00 | 0.00 |
ST103 | MCCSL ASSOCIATE FORM (HINDI) | 1.00 | 1.00 | 0.00 |
ST119 | MCCSL BENEFIT CHART (AXIL) | 1.00 | 1.00 | 0.00 |
ST120 | MCCSL BENEFIT CHART (WINNER) | 1.00 | 1.00 | 0.00 |
ST107 | MCCSL BROCHURE | 5.00 | 5.00 | 0.00 |
ST106 | MCCSL MEMBERSHIP FORM (ENGLISH) | 1.00 | 1.00 | 0.00 |
ST105 | MCCSL MEMBERSHIP FORM (HINDI) | 1.00 | 1.00 | 0.00 |
ST117 | MCCSL PROPOSAL FORM (ENGLISH) | 1.00 | 1.00 | 0.00 |
ST118 | MCCSL PROPOSAL FORM (HINDI ) | 1.00 | 1.00 | 0.00 |
ST159 | MORAL CALENDAR | 25.00 | 25.00 | 0.00 |
ST131 | MORAL DIARY | 90.00 | 90.00 | 0.00 |
ST132 | MORAL HONOUR CITY BOOK | 40.00 | 40.00 | 0.00 |
FM47 | MORAL PEN | 100.00 | 80.00 | 40.00 |
ST133 | MORAL WRITING PAD | 20.00 | 20.00 | 0.00 |
ST155 | NONI BOOK | 20.00 | 20.00 | 0.00 |
ST151 | OFFER ONE PAGER | 1.00 | 1.00 | 0.00 |
ST152 | OFFER TWO PAGER | 2.00 | 2.00 | 0.00 |
ST130 | PHARMA ONE PAGER | 1.00 | 1.00 | 0.00 |
ST150 | PHARMA TWO PAGER | 2.00 | 2.00 | 0.00 |
ST129 | PLOT APPLICATION FORM | 5.00 | 5.00 | 0.00 |
ST108 | POCKET BOOKLET VOLUME 1 | 8.00 | 8.00 | 0.00 |
ST109 | POCKET BOOKLET VOLUME 2 | 8.00 | 8.00 | 0.00 |
ST110 | POCKET BOOKLET VOLUME 3 | 8.00 | 8.00 | 0.00 |
ST141 | PRIVILEGE CORD ONE PAGER (ENGLISH) | 1.00 | 1.00 | 0.00 |
ST140 | PRIVILEGE CORD ONE PAGER (HINDI) | 1.00 | 1.00 | 0.00 |
ST144 | REAL ESTATE ONE PAGER | 1.00 | 1.00 | 0.00 |
ST147 | RELIANCE ONE PAGER | 1.00 | 1.00 | 0.00 |
ST158 | RELIANCE PROPOSAL FORM | 1.00 | 1.00 | 0.00 |
ST138 | RICE BRAN OIL PAGER | 1.00 | 1.00 | 0.00 |
ST123 | SHOPPE FORM | 5.00 | 5.00 | 0.00 |
ST146 | VETERINARY ONE PAGER | 1.00 | 1.00 | 0.00 |
ST139 | VIRGIN AGAIN ONE PAGER | 1.00 | 1.00 | 0.00 |
ST112 | VOICE OF MORAL ( HINDI ) | 15.00 | 15.00 | 0.00 |
ST113 | VOICE OF MORAL (ENGLISH ) | 15.00 | 15.00 | 0.00 |
ST126 | WINNER JOINING FORM | 1.00 | 1.00 | 0.00 |
ST124 | WINNER PLAN CHART | 5.00 | 5.00 | 0.00 |
ST125 | WINNER SALE VALUE CHART | 5.00 | 5.00 | 0.00 |